Green (PMS 349), White, and Yellow (PMS 116)
| Name | Description | Size (Kb) |
| venturing1.gif | 120w x 99h with transparent background suitable for placement on web pages (color bitmap) | 2 |
| venturing1.jpg | 300w x 249h jpg image (color bitmap) | 8 |
| venturing1.pct | 300w x 249h jpg image (color vector format) | 48 |
| venturing1.pcx | 300w x 249h jpg image (color bitmap) | 26 |
| venturing1.tif | 300w x 249h jpg image (color bitmap) | 75 |
| venturing1.cgm | Computer Graphics Metafile (color vector format) | 7 |
| venturing1.emf | Enhanced MetaFile (Windows color vector format) | 12 |
Maroon (PMS 188), White, and Yellow (PMS 116)
| Name | Description | Size (Kb) |
| venturing2.gif | 120w x 99h with transparent background suitable for placement on web pages (color bitmap) | 2 |
| venturing2.jpg | 300w x 249h jpg image (color bitmap) | 9 |
| venturing2.pct | 300w x 249h jpg image (color vector format) | 48 |
| venturing2.pcx | 300w x 249h jpg image (color bitmap) | 26 |
| venturing2.tif | 300w x 249h jpg image (color bitmap) | 75 |
| venturing2.cgm | Computer Graphics Metafile (color vector format) | 7 |
| venturing2.emf | Enhanced MetaFile (Windows color vector format) | 12 |
Greyscale TIF
| Name | Description | Size (Kb) |
| venturingg.tif | 300w x 249h jpg image (grayscale bitmap) | 73 |
Corel Draw 7.0 file used to generate all of the above
| Name | Description | Size (Kb) |
| venturing.cdr | Corel Draw 7.0 vector file, used as the basis for all of the above | 13 |